All races (female) Masters

Pos Athlete Gender Lap1 Lap2 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Arancha Barcenilla F 0:10:02 0:10:05 0:20:07 3 0:00:48 1 0:06:43 0:06:50 0:06:54 0:06:42 5:25 0:27:08 2 0:48:01
2 Daniela Sposi F 0:09:58 0:10:02 0:19:59 1 0:01:40 4 0:06:41 0:06:56 0:07:07 0:07:07 5:33 0:27:49 3 0:49:27
3 April Leblanc F 0:12:55 0:13:38 0:26:33 7 0:01:03 2 0:06:08 0:06:18 0:06:21 0:06:27 5:02 0:25:13 1 0:52:48
4 Stacey Dowling F 0:12:07 0:12:00 0:24:07 5 0:01:44 5 0:06:53 0:07:05 0:07:03 0:06:56 5:35 0:27:55 4 0:53:45
5 Michelle Shillabeer F 0:09:53 0:10:08 0:20:00 2 0:01:35 3 0:08:22 0:08:54 0:14:30 0:10:00 8:21 0:41:45 5 1:03:20
6 Joanne Gillan F 0:15:43 0:17:46 0:33:28 8 0:02:11 6 0:10:39 0:11:42 0:12:26 0:12:39 9:28 0:47:23 6 1:23:01
7 Ellen Van der marel vaanholt F 0:12:08 0:12:21 0:24:28 6 0:45:00 7
8 Hala Ward F 0:10:07 0:10:11 0:20:18 4
9 Gemma Emslie F 0:10:02 9

All races (female) Senior

Pos Athlete Gender Lap1 Lap2 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Hana Nasser F 0:13:13 0:13:59 0:27:11 1 0:02:09 1 0:07:47 0:07:48 0:07:29 0:07:03 6:01 0:30:05 1 0:59:24

All races (male) Masters

Pos Athlete Gender Lap1 Lap2 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Gilles Leblanc M 0:11:09 0:11:26 0:22:34 2 0:01:14 1 0:06:21 0:06:34 0:06:40 0:06:46 5:15 0:26:19 2 0:50:06
2 Mohamed Abdelhai M 0:12:41 0:13:06 0:25:46 6 0:02:51 10 0:05:40 0:05:56 0:06:33 0:06:11 4:51 0:24:19 1 0:52:55
3 Marco Cardinale M 0:11:26 0:11:57 0:23:23 3 0:01:20 3 0:07:28 0:07:40 0:07:37 0:07:02 5:57 0:29:45 4 0:54:27
4 Stephane Madert M 0:11:22 0:12:03 0:23:25 4 0:01:21 4 0:07:09 0:07:13 0:07:53 0:07:34 5:57 0:29:47 5 0:54:32
5 Hairul nazwa Dol M 0:10:45 0:11:06 0:21:51 1 0:01:18 2 0:07:59 0:08:13 0:08:33 0:07:54 6:31 0:32:37 8 0:55:45
6 Hesham Elkhatib M 0:13:32 0:14:05 0:27:36 8 0:01:44 5 0:06:35 0:06:37 0:06:57 0:06:40 5:21 0:26:47 3 0:56:06
7 James Peterson M 0:12:45 0:13:39 0:26:24 7 0:04:05 11 0:07:21 0:07:46 0:08:20 0:07:12 6:07 0:30:37 7 1:01:05
8 Christopher Chorus M 0:12:28 0:13:04 0:25:31 5 0:01:54 7 0:07:52 0:08:42 0:08:54 0:09:11 6:55 0:34:38 9 1:02:02
9 Mohammad Daoud M 0:16:14 0:17:15 0:33:29 9 0:01:51 6 0:06:52 0:07:39 0:08:02 0:07:35 6:01 0:30:07 6 1:05:26
10 John Priestley M 0:16:05 0:18:03 0:34:08 10 0:02:28 9 0:08:47 0:09:35 0:09:58 0:09:18 7:31 0:37:36 10 1:14:10
11 Grant Totten M 0:18:44 0:18:00 0:36:44 11 0:01:57 8 0:10:55 0:11:36 0:11:08 0:11:03 8:56 0:44:41 11 1:23:20

All races (male) Senior

Pos Athlete Gender Lap1 Lap2 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Oscar Flanagan M 0:09:46 0:10:00 0:19:46 2 0:01:00 4 0:05:16 0:05:25 0:05:17 0:05:01 4:11 0:20:57 2 0:41:42
2 James Floch M 0:11:33 0:11:48 0:23:20 6 0:01:58 10 0:04:59 0:05:04 0:05:10 0:05:12 4:04 0:20:23 1 0:45:40
3 Noah Muller M 0:09:06 0:09:40 0:18:45 1 0:00:26 1 0:06:53 0:07:52 0:08:32 0:07:13 6:05 0:30:28 7 0:49:38
4 Asaph jorein Suasin M 0:10:30 0:10:53 0:21:23 4 0:00:43 2 0:06:27 0:06:58 0:07:15 0:07:34 5:38 0:28:13 5 0:50:18
5 Tareq Alhammadi M 0:09:52 0:10:11 0:20:02 3 0:00:57 3 0:07:25 0:08:30 0:07:50 0:06:57 6:08 0:30:41 8 0:51:39
6 James Mcdonald M 0:12:56 0:12:13 0:25:09 7 0:01:22 5 0:06:37 0:07:20 0:07:53 0:06:09 5:35 0:27:59 4 0:54:29
7 Aidan Clarke M 0:14:42 0:15:08 0:29:50 12 0:01:51 8 0:05:59 0:06:19 0:06:21 0:06:10 4:57 0:24:49 3 0:56:28
8 Pete Bromfield M 0:12:33 0:13:40 0:26:13 10 0:01:43 6 0:06:44 0:07:14 0:07:25 0:07:22 5:44 0:28:44 6 0:56:39
9 Amarit Lakhpuri M 0:11:21 0:11:59 0:23:19 5 0:01:51 9 0:07:08 0:08:12 0:08:24 0:08:02 6:20 0:31:44 10 0:56:53
10 Sager Al kuwari M 0:12:23 0:13:25 0:25:47 8 0:01:47 7 0:07:54 0:07:52 0:07:57 0:07:23 6:12 0:31:04 9 0:58:37
11 Abdulla Al maraghi M 0:12:38 0:13:26 0:26:03 9 0:03:55 12 0:09:11 0:08:54 0:09:10 0:09:00 7:14 0:36:14 12 1:06:10
12 Richard Bou Karam M 0:15:30 0:18:15 0:33:45 13 0:03:25 11 0:08:10 0:08:38 0:09:07 0:09:08 7:00 0:35:02 11 1:12:12
13 Adrian Fernandez garza M 0:13:32 14 0:08:22 0:58:58 13
14 Loay Abo hassira M
15 Hari Peterson M 0:12:59 0:14:42 0:27:41 11